COVID-19 preclinical studies
Preclinical In Vitro Studies
The following is an updated list of studies with published in vitro experimental results. The studies were complied using several well known preprint and publication databases relating to SARS-CoV-2 and COVID-19. Drug names and numerical EC50/IC50 results were extracted using simple NLP scripts along with a correlation label. An indirect correlation means that although a drug name was extracted, it could not be mapped to the experimental value using our current algorithm. It should be noted that this list is to be used only as a reference for further investigation, and the drug names and extracted numerical values are neither 100% accurate nor complete.
Last Updated: October 18, 2022
| Drug name | DOI | Assay | Value | Units | Correlation | Date Added |
|---|---|---|---|---|---|---|
| Acetamide | 10.1080/10426507.2020.1828886 | EC50 | 9.8 | um | direct | 20221018 |
| Acrylamide | 10.1101/2020.09.21.299776 | IC50 | low micromolar ic50 | direct | 20221018 | |
| Adenosine | 10.1101/2020.04.27.064279 | EC50 | 0.01 | direct | 20221018 | |
| Adenosine | 10.2139/ssrn.3588829 | EC50 | 0.01 | um | direct | 20221018 |
| Amodiaquine | 10.1101/2021.01.08.425825 | IC50 | 5.8 | um | direct | 20221018 |
| Amprenavir | 10.1101/2020.06.26.174698 | IC50 | 1 | direct | 20221018 | |
| Andrographolide | 10.21203/rs.3.rs-24311/v1 | EC50 | 10 | um | direct | 20221018 |
| Arbidol | 10.1016/j.ejps.2020.105631 | EC50 | 5.48 | um | direct | 20221018 |
| Arbidol | 10.1101/2020.04.29.20085761 | EC50 | 5.48 | um | direct | 20221018 |
| Artemether | 10.1101/2020.10.05.326637 | EC50 | 7 | direct | 20221018 | |
| Artemether | 10.1101/2021.01.08.425825 | IC50 | 70 | micro | direct | 20221018 |
| Artemisinin | 10.1101/2020.10.05.326637 | EC50 | 7 | direct | 20221018 | |
| Artemisinin | 10.1101/2022.07.22.501141 | IC50 | 0.5 | micro | direct | 20221018 |
| Artemisinin | 10.1101/2021.09.08.459260 | IC50 | 0.3 | direct | 20221018 | |
| Artemisinin | 10.1101/2021.01.08.425825 | IC50 | 0.1 | direct | 20221018 | |
| Artesunate | 10.1101/2020.10.05.326637 | EC50 | 7 | direct | 20221018 | |
| Artesunate | 10.1101/2021.01.08.425825 | IC50 | 70 | micro | direct | 20221018 |
| Asenapine | 10.1101/2020.06.05.135996 | IC50 | 0.34 | um | direct | 20221018 |
| Astodrimer | 10.1101/2020.08.20.260190 | EC50 | 0.09 | direct | 20221018 | |
| Asunaprevir | 10.1101/2020.12.02.408112 | EC50 | 72 | direct | 20221018 | |
| Atazanavir | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Auranofin | 10.1101/2020.05.28.120642 | IC50 | 3 | direct | 20221018 | |
| Azelastine | 10.1101/2020.09.15.296228 | EC50 | 6 | direct | 20221018 | |
| Azithromycin | 10.21203/rs.3.rs-36439/v1 | EC50 | 0.008 | um | direct | 20221018 |
| Azithromycin | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Azithromycine | 10.1101/2020.04.03.023846 | EC50 | 20 | micro | direct | 20221018 |
| Baicalein | 10.1101/2020.04.10.035824 | IC50 | 0.39 | um | direct | 20221018 |
| Baloxavir | 10.1016/j.ejps.2020.105631 | EC50 | 5.48 | um | direct | 20221018 |
| Baloxavir | 10.1101/2020.04.29.20085761 | EC50 | 5.48 | um | direct | 20221018 |
| Bedaquiline | 10.1101/2020.08.28.271957 | IC50 | 40 | direct | 20221018 | |
| Boceprevir | 10.1101/2020.12.02.408112 | EC50 | 40 | um | direct | 20221018 |
| Boceprevir | 10.1101/2020.04.20.051581 | IC50 | submicromolar ic50 values | None | direct | 20221010 |
| Boceprevir | 10.1101/2020.07.10.197889 | EC50 | 0.95 | direct | 20221018 | |
| Boceprevir | 10.1101/2020.04.20.051581 | EC50 | 0.49 | um | direct | 20221018 |
| Boceprevir | 10.1101/2020.08.28.271957 | IC50 | 40 | direct | 20221018 | |
| Bortezomib | 10.1016/j.arcmed.2020.10.002 | IC50 | 47 | direct | 20221018 | |
| Camostat | 10.1101/2020.06.23.167544 | IC50 | 0.27 | nm | direct | 20221018 |
| Camostat | 10.21203/rs.3.rs-34021/v4 | EC50 | 26000 | direct | 20221018 | |
| Camostat | 10.21203/rs.3.rs-34021/v5 | EC50 | 26000 | direct | 20221018 | |
| Carbon | 10.1101/2021.12.18.473326 | IC50 | 3 | direct | 20221018 | |
| Carmofur | 10.1101/2020.04.09.033233 | EC50 | 24.3 | direct | 20221018 | |
| Ceftazidime | 10.1101/2020.09.14.295956 | IC50 | 113.2 | direct | 20221018 | |
| Chloroquine | 10.1101/2020.08.29.273441 | IC50 | 3 | direct | 20221018 | |
| Chloroquine | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Chloroquine | 10.30651/jqm.v4i2.4998 | EC50 | 1 | um | direct | 20221018 |
| Chloroquine | 10.1093/cid/ciaa237 | EC50 | 0.72 | um | direct | 20221018 |
| Chloroquine | 10.1101/2020.06.22.165712 | EC50 | 1.32 | direct | 20221018 | |
| Chymotrypsin | 10.1101/2020.12.16.422677 | IC50 | 1 | direct | 20221018 | |
| Ciluprevir | 10.1101/2020.07.10.197889 | EC50 | 0.95 | direct | 20221018 | |
| Clomiphene | 10.1101/2020.06.05.135996 | IC50 | 0.34 | um | direct | 20221018 |
| Cobicistat | 10.1101/2020.06.22.165712 | EC50 | 0.77 | direct | 20221018 | |
| Danoprevir | 10.1101/2020.03.22.20034041 | IC50 | 0.29 | nm | direct | 20221018 |
| Danoprevir | 10.1101/2020.12.02.408112 | EC50 | 15 | direct | 20221018 | |
| Diclazuril | 10.1101/2021.03.19.435806 | IC50 | 29 | direct | 20221018 | |
| Dihydroartemisinin | 10.1101/2021.01.08.425825 | IC50 | 70 | micro | direct | 20221018 |
| Dipyridamole | 10.1101/2020.02.27.20027557 | EC50 | 100 | nm | direct | 20221018 |
| Disulfiram | 10.1101/2021.09.17.460613 | EC50 | 154 | nm | direct | 20221018 |
| Efonidipine | 10.1101/2020.08.28.271957 | IC50 | 40 | direct | 20221018 | |
| Enoxaparin | 10.1101/2020.06.08.140236 | IC50 | 599 | direct | 20221018 | |
| Faldaprevir | 10.1101/2020.12.02.408112 | EC50 | 72 | direct | 20221018 | |
| Favipiravir | 10.1016/j.ejps.2020.105631 | EC50 | 5.48 | um | direct | 20221018 |
| Favipiravir | 10.1101/2020.04.29.20085761 | EC50 | 5.48 | um | direct | 20221018 |
| Favipiravir | 10.21203/rs.3.rs-24311/v1 | EC50 | 10 | um | direct | 20221018 |
| Gabexate | 10.1101/2020.06.23.167544 | IC50 | 0.27 | nm | direct | 20221018 |
| Galidesivir | 10.1101/2021.03.25.436935 | IC50 | 1 | direct | 20221018 | |
| Glecaprevir | 10.1101/2020.12.02.408112 | EC50 | 15 | direct | 20221018 | |
| Gramicidin | 10.1101/2021.10.21.465254 | EC50 | 1.571 | direct | 20221018 | |
| Grazoprevir | 10.1101/2020.12.02.408112 | EC50 | 15 | direct | 20221018 | |
| Heparin | 10.1101/2020.05.10.087288 | IC50 | 38 | nm | direct | 20221018 |
| Heparin | 10.1101/2020.05.21.107870 | IC50 | 0.05 | direct | 20221018 | |
| Heparin | 10.1101/2020.06.08.140236 | IC50 | 599 | direct | 20221018 | |
| Heparin | 10.1101/2020.04.14.041459 | IC50 | 0.056 | direct | 20221018 | |
| Honokiol | 10.1101/2022.07.26.501656 | EC50 | 7.8 | micro | direct | 20221018 |
| Hopeaphenol | 10.1101/2021.04.29.442010 | IC50 | 0.11 | um | direct | 20221018 |
| Hydroxocobalamin | 10.1101/2020.07.17.207019 | IC50 | 0.26 | um | direct | 20221018 |
| Hydroxychloroquine | 10.1093/cid/ciaa623 | EC50 | to the free plasma hydroxychloroquine concentration | direct | 20221018 | |
| Hydroxychloroquine | 10.1101/2020.07.12.199059 | EC50 | 2.6 | direct | 20221018 | |
| Hydroxychloroquine | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Hydroxychloroquine | 10.1093/cid/ciaa237 | EC50 | 0.72 | um | direct | 20221018 |
| Hydroxychloroquine | 10.1101/2020.11.19.389726 | IC50 | 1.28 | direct | 20221018 | |
| Imatinib | 10.1101/2020.06.18.158196 | IC50 | 130 | nm | direct | 20221018 |
| Itraconazole | 10.1101/2020.11.13.381194 | EC50 | 3.6 | direct | 20221018 | |
| Ivermectin | 10.1016/j.mehy.2020.110364 | IC50 | 10 | direct | 20221018 | |
| Ivermectin | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Ivermectin | 10.1101/2021.11.01.466865 | EC50 | 1 | direct | 20221018 | |
| Ivermectin | 10.1101/2020.04.21.20073262 | IC50 | 2 | um | direct | 20221018 |
| Lapatinib | 10.1371/journal.pone.0269563 | IC50 | 35 | um | direct | 20220711 |
| Lercanidipine | 10.1101/2020.08.28.271957 | IC50 | 40 | direct | 20221018 | |
| Liquiritin | 10.1101/2020.05.02.074021 | EC50 | 2.39 | um | direct | 20221018 |
| Lopinavir | 10.26434/chemrxiv.11829102.v1 | IC50 | is approximately 50 micromolar | direct | 20221018 | |
| Lopinavir | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Lopinavir | 10.26434/chemrxiv.11829102.v2 | IC50 | is approximately 50 micromolar | direct | 20221018 | |
| Lopinavir | 10.1101/2020.04.29.20085761 | EC50 | 5.48 | um | direct | 20221018 |
| Lopinavir | 10.1016/j.ejps.2020.105631 | EC50 | 5.48 | um | direct | 20221018 |
| Lysine | 10.1101/2021.02.19.424337 | IC50 | 70 | nm | direct | 20221018 |
| Manidipine | 10.1101/2020.08.28.271957 | IC50 | 40 | direct | 20221018 | |
| Mefloquine | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Mefloquine | 10.1101/2020.11.19.389726 | IC50 | 1.28 | direct | 20221018 | |
| Mefloquine | 10.1101/2021.07.21.451321 | EC50 | 1.2 | um | direct | 20221018 |
| Melittin | 10.1101/2021.10.21.465254 | EC50 | 1.571 | direct | 20221018 | |
| Merimepodib | 10.1101/2021.12.18.473303 | IC50 | 4 | micro | direct | 20221018 |
| Moxidectin | 10.1101/2021.11.01.466865 | EC50 | 2 | direct | 20221018 | |
| Nafamostat | 10.1101/2020.05.12.090035 | IC50 | 0.0022 | micro | direct | 20221018 |
| Nafamostat | 10.1101/2020.06.23.167544 | IC50 | 0.27 | nm | direct | 20221018 |
| Nafamostat | 10.1101/2020.04.22.054981 | EC50 | 10 | nm | direct | 20221018 |
| Narlaprevir | 10.1101/2020.07.10.197889 | EC50 | 1.1 | direct | 20221018 | |
| Narlaprevir | 10.1101/2020.12.02.408112 | EC50 | 40 | um | direct | 20221018 |
| Nelfinavir | 10.1101/2020.04.06.026476 | EC50 | 1.13 | micro | direct | 20221018 |
| Nelfinavir | 10.1101/2020.06.22.165712 | EC50 | 0.77 | direct | 20221018 | |
| Nelfinavir | 10.1101/2020.04.16.20068379 | EC50 | 3.1 | direct | 20221018 | |
| Nevirapine | 10.1101/2020.06.26.174698 | IC50 | 1 | direct | 20221018 | |
| Nitazoxanide | 10.1101/2022.07.13.499346 | IC50 | 0.05 | direct | 20221018 | |
| Nitazoxanide | 10.1101/2020.09.24.312165 | EC50 | 4.9 | direct | 20221018 | |
| Nitazoxanide | 10.1016/s2055-6640(20)30017-0 | EC50 | 14 | direct | 20221018 | |
| Omeprazol | 10.1101/2020.04.03.023846 | EC50 | 20 | micro | direct | 20221018 |
| Opipramol | 10.1101/2020.04.03.023846 | EC50 | 20 | micro | direct | 20221018 |
| Papain | 10.21203/rs.3.rs-33294/v1 | IC50 | 19 | direct | 20221018 | |
| Paritaprevir | 10.1101/2020.12.02.408112 | EC50 | 15 | direct | 20221018 | |
| Pralatrexate | 10.21203/rs.3.rs-36439/v1 | EC50 | 0.008 | um | direct | 20221018 |
| Protoporphyrin | 10.1101/2020.04.30.071290 | EC50 | at nanomolar concentrations | direct | 20221018 | |
| Ptc299 | 10.1101/2020.08.05.238394 | EC50 | 2 | nm | direct | 20221018 |
| Pyronaridine | 10.1101/2020.12.01.407361 | IC50 | 180 | nm | direct | 20221018 |
| Pyronaridine | 10.1101/2021.09.30.462449 | IC50 | 1.8 | micro | direct | 20221018 |
| Quinidine | 10.1101/2020.04.03.023846 | EC50 | 20 | micro | direct | 20221018 |
| Remdesivir | 10.1101/2020.04.27.064279 | EC50 | 0.01 | direct | 20221018 | |
| Remdesivir | 10.1101/2020.08.28.267567 | IC50 | 0.29 | direct | 20221018 | |
| Remdesivir | 10.1101/2020.05.27.117184 | IC50 | 308 | nm | direct | 20221018 |
| Remdesivir | 10.1101/2021.07.03.450938 | IC50 | 9.3 | direct | 20221018 | |
| Remdesivir | 10.1101/2021.12.03.471068 | IC50 | 0.37 | um | direct | 20221018 |
| Remdesivir | 10.1101/2021.03.02.433604 | IC50 | 1.5 | micro | direct | 20221018 |
| Remdesivir | 10.1101/2020.06.22.165712 | EC50 | 1.32 | direct | 20221018 | |
| Remdesivir | 10.1101/2021.09.07.459230 | IC50 | 0.15 | micro | direct | 20221018 |
| Remdesivir | 10.1016/j.ijid.2020.05.085 | EC50 | 0.38 | um | direct | 20221018 |
| Remdesivir | 10.1093/jac/dkaa239 | EC50 | 1 | direct | 20221018 | |
| Remdesivir | 10.1101/2020.04.03.20052548 | EC50 | 0.38 | direct | 20221018 | |
| Remdesivir | 10.2139/ssrn.3588829 | EC50 | 0.01 | um | direct | 20221018 |
| Remdesivir | 10.1101/2022.07.23.501242 | EC50 | 31.8 | nm | direct | 20221018 |
| Remdesivir | 10.1101/2020.11.13.381194 | EC50 | 0.4 | um | direct | 20221018 |
| Remdesivir | 10.1101/2020.11.12.380394 | EC50 | 0.5 | direct | 20221018 | |
| Remdesivir | 10.1101/2020.12.02.408112 | EC50 | 1 | direct | 20221018 | |
| Ribavirin | 10.33250/14.02.106 | EC50 | 0 | ug | direct | 20221018 |
| Ritonavir | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Rottlerin | 10.1101/2021.03.02.433618 | IC50 | 37 | direct | 20221018 | |
| Rupintrivir | 10.1101/2020.06.22.165712 | EC50 | 0.77 | direct | 20221018 | |
| Selamectin | 10.1101/2021.11.01.466865 | EC50 | 2 | direct | 20221018 | |
| Simeprevir | 10.1101/2020.12.02.408112 | EC50 | 15 | direct | 20221018 | |
| Sinefungin | 10.1101/2020.07.30.228478 | IC50 | 286 | nm | direct | 20221018 |
| Siramesine | 10.1101/2020.08.29.273441 | IC50 | 3 | direct | 20221018 | |
| Sofosbuvir | 10.1101/2020.06.15.153411 | EC50 | 6.2 | direct | 20221018 | |
| Sulfadoxine | 10.1101/2020.04.16.20068379 | EC50 | 3.1 | direct | 20221018 | |
| Sulfate | 10.1101/2020.04.14.041459 | IC50 | 0.056 | direct | 20221018 | |
| Suramin | 10.1101/2020.08.29.273441 | IC50 | 3 | direct | 20221018 | |
| Suramin | 10.1101/2020.07.17.207019 | IC50 | 0.26 | um | direct | 20221018 |
| Suramin | 10.1101/2020.08.28.270306 | IC50 | 30 | direct | 20221018 | |
| Suramin | 10.1101/2020.05.06.081968 | EC50 | 20 | micro | direct | 20221018 |
| Tafenoquine | 10.1101/2020.07.12.199059 | EC50 | 2.6 | um | direct | 20221018 |
| Teicoplanin | 10.1101/2020.02.05.935387 | IC50 | 1.66 | um | direct | 20221018 |
| Telaprevir | 10.1101/2020.07.10.197889 | EC50 | 1.1 | direct | 20221018 | |
| Telaprevir | 10.1101/2020.12.02.408112 | EC50 | 40 | um | direct | 20221018 |
| Tipranavir | 10.1101/2020.04.16.20068379 | EC50 | 50 | direct | 20221018 | |
| Tropifexor | 10.1101/2021.12.02.471030 | EC50 | 4.03 | micro | direct | 20221018 |
| Tropifexor | 10.1101/2021.12.02.471030 | IC50 | 3.39 | micro | direct | 20221010 |
| Tyrosine | 10.1101/2020.06.18.158196 | IC50 | 130 | nm | direct | 20221018 |
| Tyrosine | 10.1101/2021.12.16.472155 | IC50 | 0.79 | um | direct | 20221018 |
| Vandetanib | 10.1101/2021.12.16.472155 | IC50 | 0.79 | um | direct | 20221018 |
| Vaniprevir | 10.1101/2020.12.02.408112 | EC50 | 15 | direct | 20221018 | |
| Verteporfin | 10.1101/2020.04.30.071290 | EC50 | at nanomolar concentrations | direct | 20221018 | |
| Vortioxetine | 10.1101/2020.06.05.135996 | IC50 | 0.34 | um | direct | 20221018 |
| Voxilaprevir | 10.1101/2020.12.02.408112 | EC50 | 15 | direct | 20221018 | |
| Water | 10.1101/2021.01.08.425825 | IC50 | 0.1 | direct | 20221018 | |
| Zncl2 | 10.1042/BCJ20220380 | IC50 | 2 | um | direct | 20221018 |
| Znso4 | 10.1042/BCJ20220380 | IC50 | 2 | um | direct | 20221018 |
| Acetamide | 10.33250/14.02.106 | EC50 | 0 | ug | indirect | 20221018 |
| Alanine | 10.1101/2021.12.18.473330 | EC50 | 1 | um | indirect | 20221018 |
| Angiotensin | 10.1101/2021.11.24.469776 | IC50 | sub - nanomolar ic50 | indirect | 20221018 | |
| Angiotensin | 10.1101/2022.04.26.489529 | IC50 | 0.1 | micro | indirect | 20221018 |
| Angiotensin | 10.1101/2022.05.10.491295 | EC50 | 8 | nm | indirect | 20221018 |
| Angiotensin | 10.1101/2021.08.10.455627 | IC50 | 2022 | indirect | 20221018 | |
| Angiotensin | 10.1101/2021.08.05.21261616 | IC50 | 0.83 | indirect | 20221018 | |
| Angiotensin | 10.1101/2022.07.30.501940 | IC50 | 64 | nm | indirect | 20221018 |
| Angiotensin | 10.1371/journal.ppat.1010799 | EC50 | 8 | nm | indirect | 20221018 |
| Angiotensin | 10.1101/2021.06.04.447130 | IC50 | 15 | indirect | 20221018 | |
| Angiotensin | 10.1101/2021.05.17.444533 | IC50 | 0.4 | indirect | 20221018 | |
| Angiotensin | 10.1101/2020.06.18.158196 | IC50 | 130 | nm | indirect | 20221018 |
| Angiotensin | 10.1101/2020.06.08.140236 | IC50 | 599 | indirect | 20221018 | |
| Angiotensin | 10.1186/s12967-020-02435-4 | IC50 | 2 | indirect | 20221018 | |
| Angiotensin | 10.1101/2021.01.07.425806 | IC50 | 60 | indirect | 20221018 | |
| Angiotensin | 10.1101/2020.07.31.231746 | IC50 | 10 | indirect | 20221018 | |
| Angiotensin | 10.1101/2020.04.19.049643 | IC50 | 12 | nm | indirect | 20221018 |
| Angiotensin | 10.1101/2020.08.08.242511 | IC50 | 4 | nm | indirect | 20221018 |
| Angiotensin | 10.1101/2020.07.24.219857 | EC50 | 1.1 | nm | indirect | 20221018 |
| Angiotensin | 10.1101/2020.12.02.408153 | IC50 | 735 | nm | indirect | 20221018 |
| Angiotensin | 10.1101/2020.09.14.295956 | IC50 | 113.2 | indirect | 20221018 | |
| Angiotensin | 10.1101/2020.08.24.264077 | IC50 | in the nanomolar range | indirect | 20221018 | |
| Angiotensin | 10.1101/2020.04.02.021725 | IC50 | 2 | indirect | 20221018 | |
| Angiotensin | 10.1101/2020.09.22.308338 | IC50 | in the low nanomolar range | indirect | 20221018 | |
| Angiotensin | 10.1101/2020.09.16.20190694 | EC50 | 1 | nm | indirect | 20221018 |
| Anisomycin | 10.1016/j.bj.2020.05.003 | EC50 | 11 | nm | indirect | 20221018 |
| Apilimod | 10.1101/2020.06.26.174698 | IC50 | 1 | indirect | 20221018 | |
| Atovaquone | 10.1016/j.bj.2020.05.003 | EC50 | 11 | nm | indirect | 20221018 |
| Azithromycin | 10.1101/2020.05.21.108605 | IC50 | 237 | um | indirect | 20221018 |
| Baicalin | 10.21203/rs.3.rs-33294/v1 | IC50 | 19 | indirect | 20221018 | |
| Baricitinib | 10.1101/2021.12.16.472155 | IC50 | 0.79 | um | indirect | 20221018 |
| Benzophenone | 10.1371/journal.pone.0240079 | IC50 | 0.2 | um | indirect | 20221018 |
| Bepridil | 10.1101/2021.06.08.447613 | EC50 | 1 | um | indirect | 20221018 |
| Bepridil | 10.1101/2020.05.23.112235 | IC50 | 100 | um | indirect | 20221018 |
| Biopterin | 10.21203/rs.3.rs-33294/v1 | IC50 | 19 | indirect | 20221018 | |
| Boceprevir | 10.1101/2021.06.08.447613 | EC50 | 1 | um | indirect | 20221018 |
| Boceprevir | 10.1101/2021.12.18.473330 | EC50 | 1 | um | indirect | 20221018 |
| Boceprevir | 10.1101/2020.12.19.423537 | EC50 | 1.27 | micro | indirect | 20221018 |
| Calcium | 10.1101/2020.12.13.420406 | EC50 | 0.1 | um | indirect | 20221018 |
| Calcium | 10.1042/BCJ20220380 | IC50 | 2 | um | indirect | 20221018 |
| Camostat | 10.1101/2020.04.22.054981 | EC50 | 10 | nm | indirect | 20221018 |
| Camostat | 10.21203/rs.3.rs-34021/v1 | EC50 | 96 | indirect | 20221018 | |
| Camostat | 10.1101/2021.05.06.442935 | EC50 | 430 | nm | indirect | 20221018 |
| Carbamide | 10.1101/2021.12.18.473330 | EC50 | 1 | um | indirect | 20221018 |
| Carrageenan | 10.1039/d0fo02017f | IC50 | 9.1 | ug | indirect | 20221018 |
| Carrageenan | 10.1101/2020.08.23.255364 | EC50 | 0.3 | indirect | 20221018 | |
| Cepharanthine | 10.1101/2020.12.13.420406 | EC50 | 0.1 | um | indirect | 20221018 |
| Chicken | 10.1101/2020.11.29.401984 | EC50 | 0.147 | nm | indirect | 20221018 |
| Chloroquine | 10.1101/2021.06.08.447613 | EC50 | 1 | um | indirect | 20221018 |
| Chloroquine | 10.1101/2021.07.21.451321 | EC50 | 1.2 | um | indirect | 20221018 |
| Chloroquine | 10.1101/2020.04.23.055756 | IC50 | 25 | um | indirect | 20221018 |
| Chloroquine | 10.1101/2020.04.03.023846 | EC50 | 20 | micro | indirect | 20221018 |
| Chloroquine | 10.1101/2020.03.25.008482 | IC50 | at non - cytotoxic concentrations | indirect | 20221018 | |
| Chloroquine | 10.1101/2020.05.16.091520 | EC50 | 2 | indirect | 20221018 | |
| Chloroquine | 10.1016/j.bj.2020.05.003 | EC50 | 11 | nm | indirect | 20221018 |
| Chloroquine | 10.1016/j.mehy.2020.109783 | EC50 | 0.72 | um | indirect | 20221018 |
| Chlorpromazine | 10.1101/2020.03.25.008482 | IC50 | at non - cytotoxic concentrations | indirect | 20221018 | |
| Chlorpromazine | 10.1101/2020.05.05.079608 | IC50 | 10 | indirect | 20221018 | |
| Chymotrypsin | 10.1101/2020.03.22.20034041 | IC50 | 0.29 | nm | indirect | 20221018 |
| Chymotrypsin | 10.1101/2020.05.28.120642 | IC50 | 3 | indirect | 20221018 | |
| Chymotrypsin | 10.1101/2021.03.19.435806 | IC50 | 29 | indirect | 20221018 | |
| Ciclesonide | 10.1101/2020.03.20.999730 | IC50 | 10 | indirect | 20221018 | |
| Cobicistat | 10.1101/2020.04.03.20052548 | EC50 | 100 | indirect | 20221018 | |
| Cobicistat | 10.1016/j.ijid.2020.05.085 | EC50 | 100 | um | indirect | 20221018 |
| Conivaptan | 10.1016/j.bj.2020.05.003 | EC50 | 11 | nm | indirect | 20221018 |
| Copper | 10.1101/2021.09.17.460613 | EC50 | 154 | nm | indirect | 20221018 |
| Cotton | 10.1101/2021.01.17.426875 | EC50 | 100 | nm | indirect | 20221018 |
| Cucumber | 10.1039/d0fo02017f | IC50 | 9.1 | ug | indirect | 20221018 |
| Cysteine | 10.1101/2020.12.23.424111 | IC50 | in the picomolar range | None | indirect | 20221010 |
| Cysteine | 10.21203/rs.3.rs-33294/v1 | IC50 | 19 | indirect | 20221018 | |
| Cysteine | 10.1101/2021.02.13.431008 | IC50 | 10 | micro | indirect | 20221018 |
| Cysteine | 10.1101/2022.07.06.498864 | IC50 | 0.3 | micro | indirect | 20221010 |
| Cysteine | 10.1101/2021.12.18.473326 | IC50 | 4.8 | nm | indirect | 20221018 |
| Cysteine | 10.1101/2020.10.23.347534 | EC50 | 74 | nm | indirect | 20221018 |
| Cysteine | 10.1101/2022.07.06.498864 | EC50 | 3.1 | micro | indirect | 20221018 |
| Cysteine | 10.1101/2020.07.28.223784 | IC50 | 100 | nm | indirect | 20221018 |
| Cysteine | 10.1101/2020.05.20.107052 | IC50 | in the nanomolar range | indirect | 20221018 | |
| Cysteine | 10.1371/journal.pone.0240079 | IC50 | 0.2 | um | indirect | 20221018 |
| Cysteine | 10.1101/2021.06.04.447160 | IC50 | 60 | um | indirect | 20221018 |
| Cysteine | 10.1101/2020.07.17.208959 | IC50 | 2.1 | um | indirect | 20221018 |
| Cysteine | 10.1101/2020.09.21.299776 | IC50 | 155 | nm | indirect | 20221018 |
| Cysteine | 10.1101/2020.05.28.120642 | IC50 | 3 | indirect | 20221018 | |
| Cysteine | 10.1042/BCJ20220380 | IC50 | 2 | um | indirect | 20221018 |
| Cysteine | 10.1101/2020.12.23.424111 | EC50 | in the nanomolar range | indirect | 20221018 | |
| Daclatasvir | 10.1101/2020.06.15.153411 | EC50 | 6.2 | indirect | 20221018 | |
| Darunavir | 10.1101/2020.04.03.20052548 | EC50 | 100 | indirect | 20221018 | |
| Darunavir | 10.1016/j.ijid.2020.05.085 | EC50 | 100 | um | indirect | 20221018 |
| Dexamethasone | 10.1101/2021.12.16.472155 | IC50 | 0.79 | um | indirect | 20221018 |
| Dihydromyricetin | 10.1101/2021.07.01.450756 | IC50 | 0.125 | um | indirect | 20221018 |
| Dihydroquercetin | 10.1101/2021.07.01.450756 | IC50 | 0.125 | um | indirect | 20221018 |
| Ebastine | 10.1101/2020.05.23.112235 | IC50 | 100 | um | indirect | 20221018 |
| Ebselen | 10.1101/2020.02.26.964882 | IC50 | 0.67 | um | indirect | 20221018 |
| Ebselen | 10.1101/2021.06.08.447613 | EC50 | 1 | um | indirect | 20221018 |
| Ebselen | 10.1101/2020.05.20.107052 | IC50 | in the nanomolar range | indirect | 20221018 | |
| Emetine | 10.1016/j.bj.2020.05.003 | EC50 | 11 | nm | indirect | 20221018 |
| Emetine | 10.1101/2020.11.29.401984 | EC50 | 0.147 | nm | indirect | 20221018 |
| Emtricitabine | 10.1101/2020.06.22.165712 | EC50 | 1.32 | indirect | 20221018 | |
| Ethanol | 10.1101/2020.04.10.035824 | EC50 | 0.74 | indirect | 20221018 | |
| Ethanol | 10.1101/2020.04.10.035824 | IC50 | 0.39 | um | indirect | 20221010 |
| Favipiravir | 10.1101/2021.03.25.436935 | IC50 | 1 | indirect | 20221018 | |
| Fenofibrate | 10.1101/2020.04.23.055756 | IC50 | 25 | um | indirect | 20221018 |
| Fluoxetine | 10.1101/2020.06.14.150490 | EC50 | 387 | indirect | 20221018 | |
| Fucoidan | 10.1039/d0fo02017f | IC50 | 9.1 | ug | indirect | 20221018 |
| Fucose | 10.1101/2021.01.14.426521 | IC50 | 0.48 | None | indirect | 20221010 |
| Fucose | 10.1101/2021.01.14.426521 | EC50 | 2.01 | indirect | 20221018 | |
| Galactose | 10.1101/2021.01.14.426521 | EC50 | 2.01 | indirect | 20221018 | |
| Galactose | 10.1101/2021.01.14.426521 | IC50 | 0.48 | None | indirect | 20221010 |
| Galactose | 10.1101/2021.10.27.466067 | EC50 | 0.9 | indirect | 20221018 | |
| Gemcitabine | 10.1016/j.bj.2020.05.003 | EC50 | 11 | nm | indirect | 20221018 |
| Glucose | 10.1101/2021.01.14.426521 | EC50 | 2.01 | indirect | 20221018 | |
| Glucose | 10.1101/2021.01.14.426521 | IC50 | 0.48 | None | indirect | 20221010 |
| Glutamine | 10.1101/2020.02.10.936898 | EC50 | low - micromolar ec50 values | indirect | 20221018 | |
| Glutamine | 10.1101/2021.08.23.457419 | EC50 | in the low micromolar range | indirect | 20221018 | |
| Glycine | 10.1101/2021.12.18.473330 | EC50 | 1 | um | indirect | 20221018 |
| Guanosine | 10.1101/2021.02.19.424337 | IC50 | 70 | nm | indirect | 20221018 |
